Full time equivalent employees in companies with … FTE | FTE, total 1 | |||||
up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
Accident insurance in industrial sector | 4,730,912 | 5,741,928 | 6,441,668 | 2,853,092 | 9,365,341 | 29,132,941 |
of which in BG group | ||||||
BG for the raw materials and chemical industry | 37,014 | 124,889 | 322,035 | 194,080 | 602,988 | 1,281,006 |
BG for the woodworking and metalworking industries | 373,996 | 722,682 | 955,556 | 459,832 | 1,492,798 | 4,004,864 |
BG for the energy, textile, electrical and media products sectors | 261,181 | 490,146 | 756,412 | 389,967 | 1,117,427 | 3,015,133 |
BG for the building trade | 641,366 | 657,600 | 402,859 | 120,919 | 250,388 | 2,073,132 |
BG for the foodstuffs and catering industry | 384,096 | 404,910 | 354,958 | 160,969 | 365,647 | 1,670,580 |
BG for the trade and logistics industry | 579,145 | 863,178 | 978,512 | 392,982 | 1,495,428 | 4,309,245 |
BG for the Transport industry, postal logistics and telecommunications | 314,303 | 382,605 | 355,663 | 110,083 | 512,520 | 1,675,174 |
BG for the administrative sector | 1,085,661 | 1,158,865 | 1,297,344 | 547,716 | 1,927,564 | 6,017,150 |
BG for the health and welfare services | 1,054,150 | 937,053 | 1,018,329 | 476,544 | 1,600,581 | 5,086,657 |
Accident insurance in public sector | 29,778 | 180,105 | 596,097 | 442,100 | 2,730,691 | 3,979,337 |
Total | 4,760,690 | 5,922,033 | 7,037,765 | 3,295,192 | 12,096,032 | 33,112,278 |
1 The sum of the figures for the various categories may deviate from the total figure, as not all companies could be assigned to a particular category.