Number of companies 1 with …full time eqivalent employees (FTE) | Companies total 2 | |||||
up to 9 | 10 to 49 | 50 to 249 | 250 to 499 | 500 and more | ||
Accident insurance in industrial sector | 2,677,139 | 315,467 | 69,735 | 8,952 | 6,972 | 3,083,569 |
of which in BG group | ||||||
BG for the raw materials and chemical industry | 13,064 | 5,263 | 2,810 | 558 | 443 | 24,580 |
BG for the woodworking and metalworking industries | 125,918 | 34,922 | 9,233 | 1,420 | 901 | 172,394 |
BG for the energy, textile, electrical and media products sectors | 184,094 | 34,441 | 9,554 | 1,292 | 1,084 | 230,465 |
BG for the building trade | 280,160 | 35,652 | 4,395 | 355 | 254 | 320,816 |
BG for the foodstuffs and catering industry | 191,835 | 29,603 | 4,802 | 549 | 389 | 227,178 |
BG for the trade and logistics industry | 253,906 | 42,455 | 10,407 | 1,232 | 993 | 308,993 |
BG for the Transport industry, postal logistics and telecommunications | 180,692 | 19,270 | 4,018 | 348 | 240 | 207,255 |
BG for the administrative sector | 852,790 | 64,652 | 13,986 | 1,719 | 1,250 | 934,397 |
BG for the health and welfare services | 594,680 | 49,209 | 10,530 | 1,479 | 1,418 | 657,491 |
Accident insurance in public sector | 9,095 | 6,815 | 4,209 | 1,143 | 1,262 | 24,623 |
Total | 2,686,234 | 322,282 | 73,944 | 10,095 | 8,234 | 3,108,192 |
1 Without private households and assistance companies
2 The sum of the figures for the various categories may deviate from the total figure as not all companies could assigned to a particular category.