2020 1 | 2021 | Change in % | ||
Accident insurance in industrial sector | 3,152,701 | 3,173,214 | + | 0.65 |
of which in BG group | ||||
Raw materials and chemical industry | 25,980 | 25,498 | - | 1.86 |
Wood- and metalworking industry | 177,418 | 176,049 | - | 0.77 |
Energy, textile, electrical and media products sectors | 209,453 | 224,271 | + | 7.07 |
Building trade | 311,051 | 315,764 | + | 1.52 |
Foodstuffs and catering industry | 230,016 | 225,441 | - | 1.99 |
Trade and logistics industry | 379,441 | 382,347 | + | 0.77 |
Transport industry, postal logistics and telecommunications | 206,338 | 211,338 | + | 2.42 |
Administrative sector | 947,893 | 952,434 | + | 0.48 |
Health and welfare services | 665,111 | 660,072 | - | 0.76 |
Accident insurance in public sector | 515,404 | 486,613 | - | 5.59 |
Total | 3,668,105 | 3,659,827 | - | 0.23 |
Pupil accident insurance | ||||
Educational institutions | 145,697 | 145,077 | - | 0.43 |
1 Companies, private households and assistance companies