Notifications of suspected cases of OD

Accident insurance in industrial and public sector as well as pupil accident insurance

Occupational diseases (OD) OD No. 2019 2020 2021
Diseases caused by chemical agents
Lead 1101 61 45 47
Mercury 1102 23 19 17
Chromium 1103 192 208 228
Cadmium 1104 27 21 32
Manganese 1105 11 9 5
Thallium 1106 2 - 3
Vanadium 1107 1 2 2
Arsenic 1108 33 24 22
Phosphorus, inorganic 1109 2 6 23
Beryllium 1110 34 40 35
Carbon monoxide 1201 71 20 11
Hydrogen sulphide 1202 7 9 4
Aromatic amines 1301 1,735 2,374 1,966
Halogenated hydrocarbons 1302 323 249 392
Benzene 1303 54 51 41
Nitro or amino derivatives 1304 9 10 17
Carbon disulphide 1305 5 3 3
Methyl alcohol 1306 6 5 3
Phosphorus, organic 1307 13 6 2
Fluorine 1308 10 7 11
Nitric acid esters 1309 4 4 1
Alkyl-Aryl-Oxides 1310 13 25 14
Alkyl-Aryl-Sulphides 1311 2 2 3
Acids (dental diseases) 1312 60 51 39
Benzoquinone (eye) 1313 1 - 2
P-tert-Butylphenol 1314 - 2 3
Isocyanates 1315 92 92 87
Dimethyl formamide 1316 19 7 14
Organic solvents 1317 146 120 89
Benzol, blood and lymphatic system 1318 1,955 2,010 2,120
Laryngeal cancer, sulphuric acid 1319 51 37 41
Leukaemia, butadiene 1320 25 36 41
Bladder cancer, PAH 1321 346 567 551
Diseases caused by physical impact
Tendovaginal 2101 669 555 636
Meniscus lesions 2102 939 978 960
Hand-arm vibration, skeletal diseases 2103 397 403 422
Hand-arm vibration, vascular/neurological diseases 2104 80 74 106
Mucous bursae 2105 320 282 301
Nerve paralysis due to pressure 2106 79 49 62
Spinous processes 2107 - 2 2
Lumbar spine, lefting and carrying 2108 5,748 4,775 6,698
Cervical spine 2109 628 576 640
Lumbar spine, mainly vertical vibration of the entire body 2110 149 168 230
Abrasions of the teath 2111 6 3 1
Osteoarthritis 2112 1,548 1,678 1,832
Carpal tunnel syndrome 2113 843 721 826
Hypothenar- and Thenar Hammer Syndrome 2114 51 34 48
Focal dystonia in instrumental musicians 2115 21 12 13
Coxarthrosis 2116 - - 722
Working in compressed air 2201 2 - 3
Noise 2301 14,731 13,096 13,646
Cataract 2401 15 17 12
Ionizing radiation 2402 351 379 399
Diseases caused by infectious agents or parasites including tropical diseases
Infectious diseases 3101 1,910 33,614 153,821
Diseases transmitted 3102 545 320 331
Miner´s vermination 3103 1 2 3
Tropical diseases 3104 372 195 104
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary
Silicosis 4101 1,200 964 924
Silicotuberculosis 4102 20 22 11
Asbestosis 4103 3,955 3,478 3,132
Lung-, larynx- or ovarian cancer, asbestos 4104 5,080 5,032 4,769
Mesothelioma, Asbestos 4105 1,270 1,221 1,234
Aluminium 4106 45 35 47
Pulmonary fibrosis 4107 110 116 136
Thomas phospate 4108 3 3 2
Nickel 4109 84 86 97
Crude coke oven gas 4110 20 22 20
Bronchitis/Emphysema (hard coal miners) 4111 294 231 212
Lung cancer, quartz 4112 446 688 755
Lung- or larynx cancer, PAH 4113 350 514 511
Lung cancer, asbestos and PAH 4114 163 242 246
Siderofibrosis 4115 158 136 128
Lung cancer after passive smoke exposure 4116 - - 21
Alveolitis 4201 133 133 116
Byssinosis 4202 7 4 5
Wood dust 4203 95 92 79
Obstructive respiratory tract diseases, allergic 4301 1,486 1,176 1,060
Obstructive respiratory tract diseases, toxic 4302 1,680 1,484 1,218
Skin diseases
Skin diseases 5101 19,883 18,345 17,271
Skin cancer 5102 415 328 380
Skin cancer, ultraviolet irradiation 5103 7,474 7,112 6,685
Diseases caused by other factors
Miner´s nystagmus 6101 - 5 1
Other 1,023 1,028 983
Total 80,132 106,491 227,730

Contact

Statistics:

Publications