Occupational diseases (OD) | OD No. | 2019 | 2020 | 2021 |
Diseases caused by chemical agents | ||||
Lead | 1101 | 2 | - | 1 |
Mercury | 1102 | 1 | - | - |
Chromium | 1103 | 28 | 18 | 25 |
Cadmium | 1104 | 4 | - | 1 |
Manganese | 1105 | 1 | 1 | 1 |
Thallium | 1106 | - | - | - |
Vanadium | 1107 | - | - | - |
Arsenic | 1108 | 1 | 1 | 2 |
Phosphorus, inorganic | 1109 | - | - | - |
Beryllium | 1110 | 4 | 8 | 7 |
Carbon monoxide | 1201 | - | - | - |
Hydrogen sulphide | 1202 | - | - | - |
Aromatic amines | 1301 | 122 | 158 | 116 |
Halogenated hydrocarbons | 1302 | 10 | 16 | 7 |
Benzene | 1303 | 2 | - | - |
Nitro or amino derivatives | 1304 | - | - | - |
Carbon disulphide | 1305 | - | 1 | - |
Methyl alcohol | 1306 | - | - | - |
Phosphorus, organic | 1307 | - | - | - |
Fluorine | 1308 | - | - | - |
Nitric acid esters | 1309 | - | - | - |
Alkyl-Aryl-Oxides | 1310 | - | - | - |
Alkyl-Aryl-Sulphides | 1311 | - | - | - |
Acids (dental diseases) | 1312 | - | - | - |
Benzoquinone (eye) | 1313 | - | - | - |
P-tert-Butylphenol | 1314 | - | - | - |
Isocyanates | 1315 | 12 | 15 | 32 |
Dimethyl formamide | 1316 | - | - | - |
Organic solvents | 1317 | 5 | 3 | 2 |
Benzol, blood and lymphatic system | 1318 | 317 | 355 | 292 |
Laryngeal cancer, sulphuric acid | 1319 | - | 2 | 3 |
Leukaemia, butadiene | 1320 | - | - | - |
Bladder cancer, PAH | 1321 | 32 | 22 | 16 |
Diseases caused by physical impact | ||||
Tendovaginal | 2101 | 1 | - | 8 |
Meniscus lesions | 2102 | 64 | 71 | 80 |
Hand-arm vibration, skeletal diseases | 2103 | 52 | 50 | 48 |
Hand-arm vibration, vascular/neurological diseases | 2104 | 14 | 15 | 23 |
Mucous bursae | 2105 | 1 | 1 | - |
Nerve paralysis due to pressure | 2106 | 4 | 4 | 3 |
Spinous processes | 2107 | - | - | - |
Lumbar spine, lefting and carrying | 2108 | 233 | 225 | 348 |
Cervical spine | 2109 | 3 | 3 | 6 |
Lumbar spine, mainly vertical vibration of the entire body | 2110 | 6 | 3 | 4 |
Abrasions of the teath | 2111 | - | - | 1 |
Osteoarthritis | 2112 | 144 | 136 | 173 |
Carpal tunnel syndrome | 2113 | 26 | 24 | 16 |
Hypothenar- and Thenar Hammer Syndrome | 2114 | 6 | 5 | 1 |
Focal dystonia in instrumental musicians | 2115 | 4 | 9 | 6 |
Coxarthrosis | 2116 | - | - | 8 |
Working in compressed air | 2201 | 1 | - | - |
Noise | 2301 | 183 | 191 | 285 |
Cataract | 2401 | - | - | 1 |
Ionizing radiation | 2402 | 15 | 12 | 12 |
Diseases caused by infectious agents or parasites including tropical diseases | ||||
Infectious diseases | 3101 | 32 | 33 | 107 |
Diseases transmitted | 3102 | 9 | 10 | 7 |
Miner´s vermination | 3103 | - | - | - |
Tropical diseases | 3104 | 1 | 3 | 3 |
Diseases of the respiratory tract, lungs, pleura, peritoneum and ovary | ||||
Silicosis | 4101 | 237 | 267 | 257 |
Silicotuberculosis | 4102 | 2 | 5 | 3 |
Asbestosis | 4103 | 454 | 437 | 441 |
Lung-, larynx- or ovarian cancer, asbestos | 4104 | 651 | 680 | 545 |
Mesothelioma, Asbestos | 4105 | 860 | 825 | 740 |
Aluminium | 4106 | 2 | - | - |
Pulmonary fibrosis | 4107 | - | 1 | 2 |
Thomas phospate | 4108 | - | - | - |
Nickel | 4109 | 5 | 7 | 4 |
Crude coke oven gas | 4110 | 5 | 3 | 5 |
Bronchitis/Emphysema (hard coal miners) | 4111 | 61 | 74 | 45 |
Lung cancer, quartz | 4112 | 47 | 65 | 80 |
Lung- or larynx cancer, PAH | 4113 | 15 | 14 | 13 |
Lung cancer, asbestos and PAH | 4114 | 26 | 38 | 30 |
Siderofibrosis | 4115 | 7 | 2 | 9 |
Lung cancer after passive smoke exposure | 4116 | - | - | - |
Alveolitis | 4201 | 18 | 15 | 7 |
Byssinosis | 4202 | 1 | - | 1 |
Wood dust | 4203 | 43 | 53 | 30 |
Obstructive respiratory tract diseases, allergic | 4301 | 81 | 90 | 242 |
Obstructive respiratory tract diseases, toxic | 4302 | 123 | 138 | 215 |
Skin diseases | ||||
Skin diseases | 5101 | 117 | 88 | 169 |
Skin cancer | 5102 | 16 | 25 | 21 |
Skin cancer, ultraviolet irradiation | 5103 | 544 | 820 | 808 |
Diseases caused by other factors | ||||
Miner´s nystagmus | 6101 | - | - | - |
§ 9 II SGB VII | 8 | 14 | 16 | |
GDR-OD 1 | 4 | - | 3 | |
Total | 4,667 | 5,056 | 5,331 |
1 Cases in acc. with GDR OD ordinance