School-related accidents according to the type of educational establishment in 2024

Please note that due to ongoing school reforms not all types of schools listed here exist in all federal states ("Bundesländer"). Furthermore, compared to previous years there are some shifts in the distribution of accidents over schooltypes due to changes in categorization.

Accidents at school according to the type of educational establishment

Type of establishment Accidents at school Accidents at school - new pensions
absolute % per 1,000 students absolute % per 1 million students
Children's day-care facilities 251,279 24.83 61.55 16 3.69 3.92
Primary schools 257,215 25.41 82.14 26 5.99 8.30
"Hauptschulen" secondary schools 36,033 3.56 107.83 21 4.84 62.85
Special-need schools 25,894 2.56 75.21 8 1.84 23.24
"Realschulen" secondary schools" 89,823 8.87 117.10 49 11.29 63.88
Grammar schools 132,988 13.14 57.91 109 25.12 47.47
Comprehensive schools and other general schools 179,454 17.73 92.97 97 22.35 50.25
General schools total 721,406 71.28 81.95 310 71.43 35.21
Vocational schools 32,190 3.18 13.28 74 17.05 30.53
Institutions for higher education 7,220 0.71 2.53 34 7.83 11.91
Total 1,012,096 100.00 55.72 434 100.00 23.89

School commuting accidents according to the type of educational establishment

Type of establishment School commuting accidents School commuting accidents - new pensions
absolute % per 1,000 students absolute % per million students
Children's day-care facilities 7,336 8.40 1.80 5 3.47 1.22
Primary schools 17,609 20.16 5.62 9 6.25 2.87
"Hauptschulen" secondary schools 2,970 3.40 8.89 6 4.17 17.96
Special-need schools 2,032 2.33 5.90 3 2.08 8.71
"Realschulen" secondary schools 9,725 11.13 12.68 9 6.25 11.73
Grammar schools 15,387 17.62 6.70 33 22.92 14.37
Comprehensive schools and other general schools 18,100 20.72 9.38 23 15.97 11.92
General schools total 65,824 75.36 7.48 83 57.64 9.43
Vocational schools 11,009 12.60 4.54 40 27.78 16.50
Institutions for higher education 3,177 3.64 1.11 16 11.11 5.60
Total 87,345 100.00 4.81 144 100.00 7.93

Contact

Statistics: